fluorescent tube,electronic ballast,Advertising light box,slim light box,slim light panel,light guide plate      

  CHINESE


 Products
  --AF1 Type
  --AF2 Type
  --AF3 Type
  --AF4 Type
--AF5 Type
--AF6 Type
--AF7 Type
--AF8 Type
--AF9 Type
--AF10 Type
  --AF11 Type
--AF12 Type
--AF13 Type
--AF14 Type
--AF15 Type
--AF16 Type
--AF17 Type
--AF18 Type
--AF40 Type
--AF41 Type
--AF42Type
--AF50 Type
--PF1 Type
--PF2 Type
--PF3 Type
--PF4 Type
--PF5-NCB-LP Type
--PF6 Type
--CF1 Type
--CF2 Type
--CF3 Type
--CF1-A3/A4-X
  --Mirror Light Box
  --Floor Light Box
  --light box with stand
  --AF30 Type
Products: fluorescent tube,electronic ballast,Advertising light box,slim light box,slim light panel,light guide plate
AF1 type (Aluminous Frame, Double Sides) user manual(PDF)
 

 
Characteristics:
1.Light source: LED/T5
2. Open type: Four clip type
3. Super slim, thickness is only 25mm
4. Color: As you want
5. Suitable size: small and middle

Item

Frame size

Viewing size Thickness Film size Packing size Gross weight
mm mm mm mm cm kg
AF1 T5 600 605×350 600×300 32 605*300 73*9*42 5.3
900 905×350 900×300 905*300 100*9*42 8.6
1200 1205×350 1200×300 1205*300 134*9*42 10.7
1500 1505×350 1500×300 1505*300 162*9*42 14
Life span Above 10000h
AF1 LED White  300 305×170 300×120 32 305*120 37*9*24 2.9
450 455×230 400×180 455*180 52*9*30 4.3
600 605×350 600×300 605*300 73*9*42 5.3
900 905×350 900×300 905*300 10*9*42 8.6
1200 1205×350 1200×300 1205*300 134*9*42 10.7
1500 1505×350 1500×300 1505*300 162*9*42 14
Life span Above 50000h
AF1 LED RGB 300 305×170 300×120 32 305*120 37*9*24 2.9
450 455×230 400×180 455*180 52*9*30 4.3
600 605×350 600×300 605*300 73*9*42 5.3
900 905×350 900×300 905*300 100*9*42 8.6
1200 1205×350 1200×300 1205*300 134*9*42 10.7
1500 1505×352 1500×300 1505*300 162*9*42 14
  Life span Above 50000h

AF2 type (Aluminous Frame, Clip Type)    user manual (PDF)

 
Characteristics:
1. Light source: LED/T5
2. Open type: Four clip type
3. Super slim, thickness is only 25mm
4. Color: As you want
5. Suitable size: small and middle
 

Item

Frame size

Viewing size Thickness(mm) Film size Packing size Gross weight(kg)
mm mm AF2 AF2A mm cm AF2 AF2A
AF2

AF2A

T5 A0 1246×908 1176×838 25 30 1189*841 134*9*102 15.8 21.2
A1 651×908 581×838 841*594 100*9*77 9.3 12.2
A2 651×487 581×417 594*420 73*9*57 6.2 7.7
Life span Above10000h
AF2

AF2A

LED B0 1452×1048 1382×978

25

30 1414*1000 162*9*121 23 30.3
B1 1038×755 968×685 1000*707 114*9*85 11.9 15.7
B2 538×755 468×685 707×500 84*9*65 6.5 8.45
A0 1227×889 1157×819 1189*841 134*9*102 15.8 21.2
A1 632×889 562×819 841*594 100*9*77 9.3 12.2
A2 458×642 388×572 594*420 73*9*57 6.2 7.7
A3 335×468 265×398 420*297 58*9*46 3.5 4.3
A4 345×248 275×178 297*210 50*5*30 2.5 2.9
Life span Above50000h

AF3 type (Aluminous Frame, Housing Type)    user manual (PDF)

 
Characteristics:
1. Light source: LED/T5
2. Open type: Housing type
3. Super slim, thickness is only 37mm
4. All aluminous frame with silver anodized
5. Custom size available
6. Long life span, low power, light brightness
 

Item

Frame size

Viewing size Thickness Film size Packing size Gross weight
mm mm mm mm cm kg
AF3 T5   4000×1750 3884×1634 37 3944×1944 406×9×181 90
  3000×2000 2884×1884 2944*1944 306*9*206 80
  3000×1500 2884×1384 2944*1444 306*9*156 62
  2400×1200 2284×1084 2344*1144 246*9*126 42
  1800×1200 1684×1084 1744*1144 186*9*126 33
B0 1056×1470 940×1354 1414*1000 162*9*121 25.3
A0 1245×897 1129×781 1189*841 134*9*102 18.2
A1 897×650 781×534 841*594 100*9*77 10.2
A2 650×476 534×360 594*420 73*9*57 7.5
Life span Above10000h
AF3 LED   3000×1500 2884×1384 37 2944*1444 306*9*156 62
  2400×1200 2284×1084 2344*1144 246*9*126 42
  1800×1200 1684×1084 1744*1144 186*9*126 33
B0 1470×1056 1354×940 1414*1000 162*9*121 25.3
B1 1091×787 979×675 1000*707 114*9*85 13.1
B2 591×787 479×675 707*500 84*9*65 7
A0 1245×897 1129×781 1189*841 134*9*102 18.2
A1 650×897 534×781 841*594 100*9*77 10.2
A2 476×650 360×534 594*420 73*9*57 7.5
Life span Above50000h

AF4 type (Aluminous Frame, Clip Type)     user manual (PDF)

Characteristics:
1. Light source: LED/T5
2. Open type: Four clip type, easy to open
3. Super slim, thickness is only 33mm
4. All aluminous frame with silver anodized
5. Suitable size: large and middle
6. With nice apperance
 7. Fashionable design

Item

Frame size

Viewing size Thickness Film size Packing size Gross weight
mm mm mm mm cm kg
AF4 T5   2400×1200 2288×1088 33 2309*1120 246*9*126 40
  1800×1200 1684×1084 1709*1120 186*9*126 32
B0 1505×1097 1393×985 1414*1000 162*9*121 24.3
A0 1280×938 1168×826 1189*841 134*9*102 16.2
A1 932×691 820×579 841*594 100*9*77 9.8
A2 685×517 573×405 594*420 73*9*57 7
Life span Above10000h
AF4 LED   2400×1200 2288×1088 33 2309*1103 246*9*126 40
  1800×1200 1688×1088 1709*1103 186*9*126 32
B0 1505×1080 1393×968 1414*1000 162*9*121 24.3
B1 1091×787 979×675 1000*707 114*9*85 12.9
B2 591×787 479×675 707*500 84*9*65 24.3
A0 1280×921 1168 x 809 1189*841 134*9*102 16.2
A1 685×921 573×809 841*594 100*9*77 9.8
A2 511×674 399×562 594*420 73*9*57 7
Life span Above50000

AF5 type (Aluminous Frame, Hanging Type, Double Sides)    

user manual (PDF)

 
Characteristics:
1. Light source: LED/T5
 2. Open type: Stick
 3. Super slim, thickness is only 32mm
 4. All aluminous frame with silver anodized
 (other colour available)
 5. Suitable size: small and middle
 

Item

Frame size

Viewing size Thickness Film size Packing size Gross weight
mm mm mm mm cm kg
AF5 T5 600 605×350 600×300 32 605*300 73*9*42 5.3
900 905×350 900×300 905*300 100*9*42 8.6
1200 1205×350 1200×300 1205*300 134*9*42 10.7
1500 1505×352 1500×300 1505*300 162*9*42 14
Life span Above10000h
AF5 LED White 300 305×170 300×120 32 305*120 37*9*24 2.9
450 455×230 400×180 455*180 52*9*30 4.3
600 605×350 600×300 605*300 73*9*42 5.3
900 905×350 900×300 905*300 100*9*42 8.6
1200 1205×350 1200×300 1205*300 134*9*42 10.7
1500 1505×350 1500×300 1505*300 162*9*42 14
Life span Above50000h
AF5 LED RGB 300 305×170 300×120 32 305*120 37*9*24 2.9
450 455×230 400×180 455*180 52*9*30 4.3
600 605×350 600×300 605*300 73*9*42 5.3
900 905×350 900×300 905*300 100*9*42 8.6
1200 1205×350 1200×300 1205*300 134*9*42 10.7
1500 1505×350 1500×300 1505*300 162*9*42 14
Life span Above50000h

AF6 type (Aluminous Frame, Clip Type)    user manual(PDF)

 
Characteristics:
1. Light source: LED/T5
2. Open type: Four clip type, easy to open
3. Super slim, thickness is only 37mm
4. All aluminous frame with silver anodized
5. Suitable size: large 
6. Long life span, low power, light brightness
 

Item

Frame size

Viewing size Thickness Film size Packing size Gross weight
mm mm mm mm cm kg
AF6 T5   3000×1500 2888×1388 37 2905*1399 306*9*156 60
  2400×1200 2288×1088 2305*1099 246*9*126 40
  1800×1200 1688×1088 1705*1099 186*9*126 32
B0 1505×1097 1393×985 1414*1000 162*9*121 24.3
Life span Above10000h
AF6 LED   3000×1500 2888×1388 37 2905*1399 306*9*156 60
  2400×1200 2288×1088 2305*1099 246*9*126 40
  1800×1200 1684×1084 1705*1099 186*9*126 32
B0 1505×1080 1393×968 1414*1000 162*9*121 24.3
B1 1091×787 979×675 1000*707 114*9*85 12.9
B2 798×580 686×468 707*500 84*9*65 8.1
Life span Above50000h

AF7 type (Aluminous Frame, Hanging Type, Double Side)  

user manual (PDF)

 
Characteristics:
1. Light source: LED/T5
2. Open type: Four clip type, easy to open
3. Super slim, thickness is only 47mm
4. All aluminous frame with silver anodized
5. Suitable size: Custom size available (Middle size is better)
 6. Long life span, low power, light brightness

Item

Frame size

Viewing size Thickness Film size Packing size Gross weight
mm mm mm mm cm kg
AF7 T5 B0 1495×1083 1375×963 47 1414*1000 162*9*121 29
A0 1270×924 1150×804 1189*841 134*9*102 20.2
  1200×900 1080×780 1119*817 134*9*102 19
A1 922×677 802×557 841*594 100*9*77 12.2
A2 675×503 555×383 594*420 73*9*57 9
Life span Above10000h
AF7 LED B0 1495×1083 1375×963 47 1414*1000 162*9*121 29
B1 1081×790 961×670 1000*707 114*9*85 15.3
B2 583×788 463×668 500*707 84*9*65 10.2
A0 1270×924 1150×804 1189*841 134*9*102 20.2
  1200×900 1080×780 1119*817 134*9*102 19
A1 922×677 802×557 841*594 100*90*77 12.2
A2 675×503 555×383 594*420 73*9*57 9
Life span Above50000h

AF8 type (Aluminous Frame, Magnetic Type) user manual (PDF)

Characteristics:
1. Light source: LED/T5
2. Open type: Magnetic type
3. Super slim, thickness is only 37mm
4. All aluminous frame with silver anodized
5. Suitable size: Custom size available
 6. Long life span, low power, light brightness
7. Fashional design

Item

Frame size

Viewing size Thickness Film size Packing size Gross weight
mm mm mm mm cm kg
AF8 LED B0 1494×1080 1398×984 37 1414*1000 162*9*121 29
B1 1080×787 984×691 1000*707 114*9*85 15
B2 580×787 484×691 707*500 84*9*65 9.5
A0 1269×921 1173×825 1189*841 134*9*102 18.2
A1 674×921 578×825 594*841 77*9*100 11.2
A2 500×674 404×578 420*594 73*9*57 8
A4 219×306 183×270 210*297 50*5*30 2
B6 134×185 98×149 125*176 35*5*22 1.8
Life span Above50000h

AF9 type (Aluminous Frame, Magnetic Type, Double Sides)

user manual (PDF)

Characteristics:
1. Light source: LED/T5
2. Open type: Magnetic type
3. Super slim, thickness is only 39mm
4. All aluminous frame with silver anodized
5. Suitable size: Custom size available
 6. Long life span, low power, light brightness
7. Fashional design

 

Item

Frame size

Viewing size Thickness Film size Packing size Gross weight
mm mm mm mm cm kg
AF9 LED B0 1494×1080 1398×984 39 1414*1000 162*9*121 20.2
B1 1080×787 984×691 1000*707 114*9*85 12.5
B2 580×787 484×691 500*707 84*9*65 10.2
A0 1269×921 1173×825 1189*841 134*9*102 20.2
A1 921×674 825×578 841*594 77*9*100 12.2
A2 500×674 404×578 594*420 73*9*57 9
A4 219×306 183×270 210*297 50*5*30 2.2
Life span Above50000h

AF10 type (Aluminous Frame,  Waterproof )                  
user manual (PDF)  

 
Characteristics:
1. Light source: Waterproof LED/T5
2. Open type: Door-open type, use key to open
3. Slim, thickness is only 38mm
4. All aluminous frame with silver anodized  (other colour available)
5. Suitable size: Custom size available
6. Long life span, low power, light brightness
 

Item

Frame size

Viewing size Thickness Film size Packing size Gross weight
mm mm mm mm cm kg
AF10 T5   1800×1200 1700×1100 38 1720*1120 186*9*126 58.2
B0 1494×1080 1398×984 1422*1008 162*9*121 35
A0 1269×921 1173×825 1189*841 134*9*102 18.2
A1 921×674 825×578 841*594 100*9*77 11.2
A2 674×500 578×404 594*420 73*9*57 8
Life span Above10000h
AF10 LED   1800×1200 1704×1104 38 1720*1120 186*9*126 42
B0 1494×1080 1398×984 1422*1008 162*9*121 35
B1 1072×779 976×683 1000*707 162*9*121 18.1
B2 779×572 683×476 707*500 84*9*65 9.7
A0 1269×921 1173×825 1189*841 134*9*102 18.2
A1 921×674 825×578 841*594 77*9*100 11.2
A2 674×500 578×404 594*420 57*9*73 8
Life span Above50000h

AF11 type (Aluminous Frame, Waterproof , Double Side)                     user manual (PDF) 

 
Characteristics:
 1. Light source: Waterproof LED/T5
2. Open type: Door-open type, use key to open
3. Thickness is 60mm
4. All aluminous frame with silver anodized(other colour available)
5. Suitable size: Custom size available
6. Long life span, low power, light brightness
7. Fashional design

Item

Frame size

Viewing size Thickness Film size Packing size Gross weight
mm mm mm mm cm kg
AF11 T5   1800×1200 1700×1100 60 1728*1120 186*9*126 58.2
B0 1080×1494 984×1398 1008*1422 162*9*121 42.2
A0 1269×921 1173×825 1189*841 134*9*102 31
A1 921×674 825×578 841*594 100*9*77 16.4
A2 674×500 578×404 594*420 73*9*57 8.9
Life span Above50000h
AF11 LED   1800×1200 1700×1100 60 1728*1128 186*9*126 58.2
B0 1494×1080 1398×984 1414*1000 134*9*102 42.2
B1 1072×779 976×683 1000*707 114*9*85 22.1
B2 779×572 683×476 707*500 84*9*65 11.8
A0 1269×921 1173×825 1189*841 134*9*102 31
A1 921×674 825×578 841*594 77*9*100 16.4
A2 674×500 578×404 594*420 57*9*73 8.9
Life span Above50000h

AF12 type (Magnetic Type, Single Side)                                      
user manual (PDF)  

 
Characteristics:
1. Light source: LED
2. Open type: Magnetic type
3. Super slim and super light, the thickness
is only 21mm
4. All aluminous frame with silver anodized (other colour available)
5. Suitable size: Custom size available
6.Long life span, low power, light brightness
 
 

Item

Frame size

Viewing size Thickness Film size Packing size Gross weight
mm mm mm mm cm kg
AF12 LED   1800×1200 1746×1146

21

1776*1176 186*9*126 42
B0 1438×1024 1384×970 1414*1000 162*9*121 35
B1 1024×731 970×677 1000*707 114*9*85 17.8
B2 731×524 677×470 707*500 84*9*65 9.1
A0 1213×865 1149×801 1189*841 134*9*102 20.2
A1 618×865 554×801 841*594 100*9*77 12.2
A2 444×618 308×554 594*420 73*9*57 9
A3 321×444 267×390 420*297 58*9*46 3.5
A4 234×321 180×267 297*210 50*5*30 2.5
Life span Above50000h

AF13 type (Aluminous Frame, Clip Type)                        

user manual (PDF) 

 
Characteristics:
1. Light source: LED/T5
2. Open type: Four clip type
3. Super slim, thickness is only 25mm
4. Color: As you want
5. Suitable size: small and middle
 

Item

Frame size

Viewing size Thickness Film size Packing size Gross weight
mm mm mm mm cm kg
AF13 T5 A0 1246×908 1176×838 25 1189*841 134*9*102 15.8
A1 651×908 581×838 841*594 100*9*77 9.3
A2 651×487 581×417 594*420 73*9*57 6.2
Life span Above10000h
AF13 LED B0 1452×1048 1382×978

25

1414*1000 162*9*121 23
B1 1038×755 968×685 1000*707 114*9*85 11.9
B2 745×548 674×478 707*500 84*9*65 6.5
A0 1227×889 1157×819 1189*841 134*9*102 15.8
A1 632×889 562×819 841*594 100*9*77 9.3
A2 458×642 388×572 594*420 73*9*57 6.2
A3 335×468 265×398 420*297 58*9*46 3.5
A4 248×345 178×275 297*210 50*5*30 2.5
Life span Above50000h

AF14 type (Aluminous Frame, Clip Type)                                user manual (PDF)

 
Characteristics:
1. Light source: LED
2. Open type: Four clip type
3. Super slim, thickness is only 8mm
4. Color: As you want
5. Suitable size: small and middle
 

Item

Frame size

Viewing size Thickness Film size Packing size Volume Gross weight
mm mm mm mm cm m3 kg
AF14 LED
B1 1036×745 980×689 8 1000*707 109*9*80 0.08 7.4
B2 743×538 687×482 707*500 79*9*59 0.04 3.8
A0 1227×889 1171×833 1189*841 134*9*102 0.12 10.4
A1 889×632 833×576 594*841 100*9*77 0.07 5.2
A1 632×889 576×833 594*841 100*9*77 0.07 5.2
A2 642×458 586×402 420*594 73*9*57 0.04 2.6
A2 458×642 402×586 420*594 73*9*57 0.04 2.6
A3 468×335 412×279 297*420 58*9*46 0.02 1.6
A3 335×468 279×412 297*420 58*9*46 0.02 1.6
A4 345×248 289×192 297*210 60*5*41 0.01 1.1
Life span Above50000h

AF15 type (Aluminous Frame, Double Size ,Clip Type)                                   产品说明书(PDF文档) 

 
Characteristics:
1. Light source: LED
2. Open type: Four clip type
3. Super slim, thickness is only 28mm
4. Color: As you want
5. Suitable size: small and middle
 

Item

Frame size

Viewing size Thickness Film size Packing size Volume Gross weight
mm mm mm mm cm m3 kg
AF15 LED B0 1452×1048 1382×978 28 1414*1000 150*9*110 1.49 25.1
B1 1038×755 968×685 1000*707 109*9*81 0.79 13.0
B2 745×548 675×478 707*500 80*9*60 0.43 6.75
A0 1227×889 1157×819 1189*841 134*9*102 0.12 15.8
A1 889×632 819×562 841*594 100*9*77 0.07 10.4
A1 632×889 562×819 594*841 100*9*77 0.07 10.4
A2 642×458 576×388 594*420 73*9*57 0.04 6.9
A2 458×642 388×572 420*594 73*9*57 0.04 6.9
A3 468×335 398×265 420*297 58*9*46 0.02 4.7
A3 335×468 265×398 297*420 58*9*46 0.02 4.7
A4 345×248 275×178 210*297 50*5*30 0.01 2.8
Life span Above50000h

AF16 type (Aluminous Frame, Single Size)                               user manual (PDF)   

 
Characteristics:
1.Light source: LED
2.Open type: Magnetic type
3.Suitable size: small and middle
4.Color: As you want

Item

Frame size

Viewing size Thickness Film size Packing size Volume Gross weight
mm mm mm mm cm m3 kg
AF16 LED   300×300 273×273 25 300*300 35*9*35 0.01 1.0
  400×400 373×373 400*400 45*9*45 0.02 1.8
  500×500 473×473 500*500 55*9*55 0.03 2.9
  600×600 573×573 600*600 65*9*65 0.04 4.1
  1200×300 1173×273 1200*300 125*9*35 0.04 4.1
  1200×600 1173×573 1200*600 125*9*65 0.07 8.3
A4 297×210 270×183 297*210 50*5*30 0.01 0.7
A3 420×297 393×270 420*297 58*9*46 0.01 1.4
A2 594×420 567×393 594*420 57*9*73 0.04 2.9
A1 841×594 814×567 841*594 100*9*77 0.07 5.8
A0 1189×841 1162×814 1189*841 134*9*102 0.12 11.5
Life span Above50000h

AF17 type (Aluminous Frame, Double Size ,Clip Type)                      user manual (PDF) 

 
Characteristics:
1. Light source: LED
2. Open type: Four clip type
3. Super slim, thickness is only 28mm
4. Color: As you want
5. Suitable size: small and middle
 

Item

Frame size

Viewing size Thickness Film size Packing size Volume Gross weight
mm mm mm mm cm m3 kg
AF17 LED B0 1452×1048 1382×978 28 1414*1000 150*9*110 1.49 25.1
B1 1038×755 968×685 1000*707 109*9*81 0.79 13.0
B2 745×548 675×478 707*500 80*9*60 0.43 6.75
A0 1227×889 1157×819 1189*841 134*9*102 0.12 15.8
A1 889×632 819×562 841*594 100*9*77 0.07 10.4
A1 632×889 562×819 594*841 100*9*77 0.07 10.4
A2 642×458 576×388 594*420 73*9*57 0.04 6.9
A2 458×642 388×572 420*594 73*9*57 0.04 6.9
A3 468×335 398×265 420*297 58*9*46 0.02 4.7
A3 335×468 265×398 297*420 58*9*46 0.02 4.7
A4 345×248 275×178 210*297 50*5*30 0.01 2.8
Life span Above50000h

AF18 type (Aluminous Frame, Single Size)                              user manual (PDF) 

 
Characteristics:
1. Light source: LED
2. Super slim, thickness is only 33mm
3. Color: As you want
4. Suitable size: big and middle

Item

Frame size

Viewing size Thickness Film size Packing size Volume Gross weight
mm mm mm mm cm m3 kg
AF18 LED A4 297×210 291×204 33 318*231 50*5*30 0.01 0.8
A3 420×297 414×291 441*318 58*9*46 0.02 1.7
A2 594×420 588×414 615*441 73*9*57 0.03 3.3
A1 841×594 835×588 862*615 100*9*77 0.07 6.6
A0 1189×841 1183×835 1210*862 134*9*102 0.12 13.2
B2 707×500 701×494 728*521 84*9*65 0.05 4.7
B1 1000×707 994×701 1021*728 114*9*85 0.09 9.4
B0 1414×1000 1408×994 1435*1021 162*9*121 0.18 18.7
Life span Above50000h

AF40 type (Aluminous Frame, Single Size)                                                   user manual (PDF)

 
Characteristics:
1. Light source: LED
2. Super slim, thickness is only 16.6mm
3. Color: As you want
4. Suitable size: big and middle
 

Item

Frame size

Viewing size Thickness Film size Packing size Gross weight
mm mm mm mm cm kg
AF40 LED A4 297×210 291×204 33 318*231 50*5*30 0.01
A3 420×297 414×291 441*318 58*9*46 0.02
A2 594×420 588×414 615*441 73*9*57 0.03
A1 841×594 835×588 862*615 100*9*77 0.07
A0 1189×841 1183×835 1210*862 134*9*102 0.12
B2 707×500 701×494 728*521 84*9*65 0.05
B1 1000×707 994×701 1021*728 114*9*85 0.09
B0 1414×1000 1408×994 1435*1021 162*9*121 0.18
Life span Above50000h

AF41 type (Aluminous Frame, Single Size)                               user manual (PDF)

 
Characteristics:
1. Light source: LED
2. Super slim, thickness is only 18mm
3. Color: As you want
4. Suitable size: big and middle
 

Item

Frame size

Viewing size Thickness Film size Packing size Volume Gross weight
mm mm mm mm cm m3 kg
AF41 LED A4 321×238 278×195 18 297*210 50*5*30 0.01 0.75
A3 444×325 401×282 420*297 58*9*46 0.02 1.40
A2 618×448 575×405 594*420 73*9*57 0.03 2.70
A1 865×622 822×579 841*594 100*9*77 0.07 5.22
A0 1213×869 1170×826 1189*841 134*9*102 0.12 10.21
B2 731×528 688×485 707*500 84*9*65 0.05 3.75
B1 1024×735 981×692 1000*707 114*9*85 0.09 7.30
B0 1438×1028 1395×985 1414*1000 162*9*121 0.18 14.34
Life span Above50000h

AF42 type (Aluminous Frame, Single Size)                                                      user manual (PDF)

 
Characteristics:
1. Light source: LED
2. Super slim, thickness is only 40mm
3. Color: As you want
4. Suitable size: big and middle
 

Item

Frame size

Viewing size Thickness Film size Packing size Gross weight
mm mm mm mm cm kg
AF42 LED A4 297×210 291×204 40 318*231 50*5*30 0.01
A3 420×297 414×291 441*318 58*9*46 0.02
A2 594×420 588×414 615*441 73*9*57 0.03
A1 841×594 835×588 862*615 100*9*77 0.07
A0 1189×841 1183×835 1210*862 134*9*102 0.12
B2 707×500 701×494 728*521 84*9*65 0.05
B1 1000×707 994×701 1021*728 114*9*85 0.09
B0 1414×1000 1408×994 1435*1021 162*9*121 0.18
Life span Above50000h

AF50 type (Aluminous Frame, Single Size)                               user manual (PDF)

 
Characteristics:
1. Light source: LED
2. Super slim, thickness is only 48mm
3. Color: As you want
4. Suitable size: big and middle
5. Open Type:Waterproof Type
 

Item

Frame size

Viewing size Thickness Film size Packing size Gross weight
mm mm mm mm cm kg
AF50 T5   1800×1200 1648×1048 50 1664×1064 186×9×126 0.21
B2 636×843 480×687 500×707 84×9×65 0.05 
B0  1550×1136  1394×980  1414×1000 162×9×121 0.18 
A0 1325×977  1169×821  1189×841 134×9×102 0.12 
A1 977×730 821×574 841×594 100×9×77 0.07
A2 730×556 574×400 594×420 73×9×57 0.04
LED   1800×1200 1644×1044 1664×1064 186×9×126 0.21
B2 823×616  687×480  707×500 84×9×65 0.05 
B1  1116×823 980×687 1000×707 114×9×85 0.09
B0 1530×1116 1394×980  1414×1000 162×9×121 0.18 
A0 1305×957 1169×821  1189×841 134×9×102 0.12 
A1 957×710 821×574 841×594 100×9×77 0.07
A2 710×536 574×400 594×420 73×9×57 0.04
SMD   1800×1200 1664×1064 1684×1044 186×9×126 0.21
B2 823×616  687×480  707×500 84×9×65 0.05 
B1  1116×823 980×687 1000×707 114×9×85 0.09
B0 1530×1116 1394×980  1414×1000 162×9×121 0.18 
A0 1305×957 1169×821  1189×841 134×9×102 0.12 
A1 957×710 821×574 841×594 100×9×77 0.07
A2 710×536 574×400 594×420 73×9×57 0.04
Life span T5 Above10000h  LED SMD Above50000h

CF1 type (Crystal Frame) 

user manual (PDF)    CF1-A0&A1     CF1-A2&A3      CF1-A4&B6

 
Characteristics:
1.High luminous LED strip
2. Low  consumption, no heat
3. Single viewing side
4. Symmetric as diffusion film
5. Long life span

Item

Frame size

Viewing size Thickness Film size Packing size Volume Gross weight
mm mm mm mm cm m3 kg
CF1  LED A0 1307x959 1173x825 11  1189x841 134×9×102 0.12 18
A1 712×959 578×825 841×594 100×9×77 0.07 11
A2 532×706 406×580 8 594×420 73×9×57 0.04 5.3
A3 405×528 287×410 420×297 58×9×46 0.02 3.1
A5 377x290 287x200 297x210 50×5×30 0.01 1.8
B3 159x212 129x182 129x182 35×5×22 0.02 0.8
Life span Above50000h

CF1-A3/A4-x (x=1,2,3,...)      user manual (PDF)           

Characteristics:(X mean the number of  series-connected light boxes
1.High luminous LED strip
2.Low consumption, no heat
3.Single viewing side
4.Symmetric as diffusion film
5.Long life span
 

Item

Frame size

Viewing size Thickness Film size Packing size Volume Gross weight
mm mm mm mm cm m3 kg
CF1-A3-X(x=1,2,3...) LED CF1-A3-1 405×528 287×410 8 420×297 58×9×46 0.02 3.1
CF1-A3-2 405×528 287×410 420×297 58×9×46 0.04 6.2
CF-A3-3 405×528 287×410 420×297 58×9×46 0.06 9.3
CF1-A3-4 405×528 287×410 420×297 58×9×46 0.08 12.4
CF1-A3-5 405×528 287×410 420×297 58×9×46 0.08 12.4
CF1-A4-X(x=1,2,3...) LED CF1-A4-1 377×290 287×200 8 297×210 60×5×41 0.01 1.8
CF1-A4-2 377×290 287×200 297×210 60×5×41 0.02 3.6
CF1-A4-3 377×290 287×200 297×210 60×5×41 0.04 5.4
CF1-A4-4 377×290 287×200 297×210 60×5×41 0.05 7.2
CF1-A4-5 377×290 287×200 297×210 60×5×41 0.06 9
Life span Above50000h

CF2 type (Crystal Frame) 

user manual (PDF)    CF2-A1      CF2-A2&A3

Characteristics:
1.High luminous LED strip
2.Low consumption, no heat
3.Double viewing side
4.Symmetric as diffusion film
5.Long life span
 

Item

Frame size

Viewing size Thickness Film size Packing size Volume Gross weight
mm mm mm mm cm m3 kg
CF2  LED A1 712×959 578×825 14 841×594 100×9×77 0.07 14
A2 532x706 406x580 594x420 73×9×57 0.04 7.5
A3 405x528 287x410 10 420x297 58×9×46 0.02 3.6
Life span Above50000h

CF3 type (Crystal Frame) 

user manual (PDF) 

Characteristics:
1.High luminous LED strip
2.Low consumption, no heat
3.Single viewing side
4.Symmetric as diffusion film
5.Long life span
 

Item

Frame size

Viewing size Thickness Film size Packing size Volume Gross weight
mm mm mm mm cm m3 kg
CF3  LED A1 678x925 568x815 8 594x841 100×9×77 0.07 11
A2 504×678 394×568 8 420×594 73×9×57 0.04 5.3
A3 381×504 271×394 8 297×420 57×9×45 0.02 3.1
A4 351×266 273×188 7 297×210 50×5×30 0.01 3.1
B2 600x807 490x697 8 500x707 65×9×86 0.05 8.9
B3 450x600 340x490 8 353x500 50×9×65 0.02 5
Life span Above50000h

Floor Light Box (Exhibition System)     user manual         

Floor light box is a new product to use advertising:
1. The use of laser light guide plate, RGB light source;
2. Setting simple, convenient and rapid;
3. Take into account the space use of ultra-thin design (44mm);
4. May, upon request, in accordance with the size of venue design;
5. 10mm toughened glass front  panels;
6. Frame Material: aluminum;
7. Floor space-saving display that is light and easy to attract people's eyes;

Item

Frame size

Viewing size Thickness Film size Volume Gross weight
mm mm mm mm m3 kg
FLOOR-AF8 

 

LED/RGB A1 674×921 578×825 44 100×9×77 0.07 22 .4
A2 500×674 404×578 73×9×57 0.04 16
Life span Above50000h

Slim light box with stand (single side and double sides)

 user manual 

1, Standing for design, easy to use and easy replacement;
2, applies to stores and counters in front of posters of the information, advertising, image display, direction;
3, The use of laser technology light guide plate;
4, Use of wood frame, light and elegant, beautiful appearance.
5, The overall open-style, a simple replacement of the screen;

Item

Frame size

Viewing size Thickness Film size Volume Gross weight
mm mm mm mm m3 kg
Light Box-Stand LED Single Side
730×20×1200
650×790 20
78×9×130
0.09 7
Double Sides
730×50×1200
650×790 50
78×9×130
0.09 9.7
Life span Above50000h

AF30 (None-illuminance)    user manual (PDF)      

   
Characteristics:
1.The width of border:20mm
2.Open type: Clip type
3.Elegent appearance, portable
 

Item

Frame size

Viewing size Thickness Film size Packing size Volume Gross weight
mm mm mm mm cm m3 kg
AF30-A2 624×450 584×410 11  594×420 73×9×57 0.04 0.5
AF30-A3 450×327  410×287  420×297 58×9×46 0.01 0.2

Mirror Light Box     user manual (PDF)  

   
Characteristics:
1. Full automatic replacing between poster and mirror
2. Sensor:instantaneous/delayed reaction
     [time can be adjusted]
3. Even luminescence, Long life-span
